Top 25 Trending Solana Memecoins — May 29, 2026
BookieTrading AI Research Team
AI-generated analysis • Educational purposes only
Explore the top 25 trending memecoins on the Solana blockchain, highlighting key performance metrics and market trends. Analyze the current dynamics shaping this unique segment of the crypto market.
Top 25 Trending Solana Memecoins
Here are the top 25 trending memecoins based on today's performance metrics from Dexscreener:
1. New Elon Dog (CALI) Price: $0.00001230 24h Vol: $44,570.11 24h Chg: 438% Liq: $0 Buys/Sells: 560/431 FDV: $12,307.47 Created: 5/29/2026
2. Dogeus Maximus (DOGEUS) Price: $0.0001438 24h Vol: $557,008.31 24h Chg: 322% Liq: $30,146.23 Buys/Sells: 6960/6124 FDV: $143,875 Created: 5/29/2026
3. Law Of Attraction (LOA) Price: $0.0007506 24h Vol: $473,926.96 24h Chg: 337% Liq: $67,267.09 Buys/Sells: 3881/2892 FDV: $750,660 Created: 5/23/2026
4. Baby Troll (BABYTROLL) Price: $0.0006673 24h Vol: $718,333.77 24h Chg: 73.95% Liq: $93,106.31 Buys/Sells: 4618/4034 FDV: $654,603 Created: 5/10/2026
5. Spermunity (SPERM) Price: $0.00008535 24h Vol: $587,348.05 24h Chg: 161% Liq: $23,359.44 Buys/Sells: 7035/5083 FDV: $85,360 Created: 5/29/2026
6. Tofu the Golden Retriever (TOFULING) Price: $0.00001758 24h Vol: $4,287,828.06 24h Chg: -46.21% Liq: $13,894.82 Buys/Sells: 65611/31973 FDV: $17,586 Created: 5/29/2026
7. Unstable Farting Unicorn (UFU) Price: $0.0001112 24h Vol: $63,623.82 24h Chg: 11.41% Liq: $27,369.43 Buys/Sells: 2123/889 FDV: $102,418 Created: 5/22/2026
8. Deez Nuts (DEE) Price: $0.00003292 24h Vol: $826,209.12 24h Chg: 2.99% Liq: $14,654.21 Buys/Sells: 10186/6356 FDV: $32,924 Created: 5/29/2026
9. Tower of Babel (BABEL) Price: $0.00007731 24h Vol: $867,979.04 24h Chg: 130% Liq: $22,512.41 Buys/Sells: 7704/5962 FDV: $77,319 Created: 5/29/2026
10. Manifesting (MANIFEST) Price: $0.02522 24h Vol: $1,013,457.42 24h Chg: 4.87% Liq: $620,038.22 Buys/Sells: 2212/2439 FDV: $22,702,268 Created: 5/17/2026
11. SpaceX (SPCX) Price: $0.002559 24h Vol: $534,111.95 24h Chg: 60.51% Liq: $183,060.66 Buys/Sells: 2632/2158 FDV: $2,558,245 Created: 4/1/2026
12. Baby Troll (BABYTROLL) Price: $0.0006726 24h Vol: $37,966.37 24h Chg: 76.72% Liq: $17,361.99 Buys/Sells: 495/356 FDV: $672,602 Created: 5/11/2026
13. LookingEducationEmployTraining (LEET) Price: $0.00001444 24h Vol: $1,474,859.01 24h Chg: -57.22% Liq: $10,092.62 Buys/Sells: 16748/13854 FDV: $14,449 Created: 5/29/2026
14. TOES (TOESCOIN) Price: $0.01204 24h Vol: $2,534,181.58 24h Chg: 31.61% Liq: $300,319.3 Buys/Sells: 16957/11393 FDV: $12,043,692 Created: 5/19/2026
15. pumpfun puppy (pfp) Price: $0.000004044 24h Vol: $155,565.17 24h Chg: -67.59% Liq: $0 Buys/Sells: 3915/2373 FDV: $4,044.68 Created: 5/29/2026
16. Purple Bitcoin (PBTC) Price: $0.7328 24h Vol: $224,966.86 24h Chg: -10.66% Liq: $446,202.23 Buys/Sells: 4665/2552 FDV: $14,154,391 Created: 12/4/2024
17. SpaceX (SPCX) Price: $0.002618 24h Vol: $26,057.1 24h Chg: 63.94% Liq: $51,597.8 Buys/Sells: 300/226 FDV: $2,618,357 Created: 4/7/2026
18. Purple Bitcoin (PBTC) Price: $0.7984 24h Vol: $4,293.1 24h Chg: 4.55% Liq: $64,580.41 Buys/Sells: 2/14 FDV: $15,420,982 Created: 12/5/2024
19. Purple Bitcoin (PBTC) Price: $0.7346 24h Vol: $2,357.78 24h Chg: -9.63% Liq: $61,423.2 Buys/Sells: 25/29 FDV: $14,188,759 Created: 4/22/2025
20. Purple Bitcoin (PBTC) Price: $0.7474 24h Vol: $2,727.56 24h Chg: -7.66% Liq: $46,462.17 Buys/Sells: 19/16 FDV: $14,436,974 Created: 5/9/2026
21. Purple Bitcoin (PBTC) Price: $0.7461 24h Vol: $1,725.33 24h Chg: -9.17% Liq: $38,120.75 Buys/Sells: 36/33 FDV: $14,411,966 Created: 12/5/2024
22. assface (assface) Price: $0.0002474 24h Vol: $478,710.61 24h Chg: 320% Liq: $63,166.5 Buys/Sells: 5021/3286 FDV: $247,411 Created: 4/19/2026
23. Staked Bank (Stake) Price: $0.0001452 24h Vol: $193,682.74 24h Chg: 234% Liq: $37,734.03 Buys/Sells: 1647/1411 FDV: $119,867 Created: 5/24/2026
24. TOES (TOESCOIN) Price: $0.09987 24h Vol: $190.24 24h Chg: undefined% Liq: $103,871.62 Buys/Sells: 2/4 FDV: $99,865,263 Created: 5/29/2026
25. Purple Bitcoin (PBTC) Price: $0.7461 24h Vol: $1,725.33 24h Chg: -9.17% Liq: $38,120.75 Buys/Sells: 36/33 FDV: $14,411,966 Created: 12/5/2024
What's Printing Today
### Key Observations - New Tokens: Newly minted tokens like New Elon Dog (CALI) and Dogeus Maximus (DOGEUS) are leading the charge in terms of percentage gains, indicating strong speculative interest. - High Volume: Tofu the Golden Retriever (TOFULING) shows massive trading volume despite price drops, suggesting speculative trading or profit-taking. - Liquidity Concerns: Tokens like New Elon Dog (CALI) with zero liquidity present extreme risk, as they can be subject to manipulation.
Pattern Report
### Naming Conventions - Celebrity and Animal Themes: Many tokens leverage popular culture and humor, seen in names like Dogeus Maximus and Tofu the Golden Retriever. This pattern indicates that memecoins thrive on relatability and humor.
### Volume and Liquidity Profiles - Top Performers: High trading volumes correlate with significant price changes, as seen with New Elon Dog (CALI) and Law Of Attraction (LOA). Tokens with lower liquidity often experience more volatility.
### Buy/Sell Pressure - Accumulation vs. Distribution: Tokens like Dogeus Maximus (DOGEUS) show strong buy pressure, while Tofu the Golden Retriever (TOFULING) reflects sell pressure, potentially indicating profit-taking.
### Established vs. New Tokens - New Tokens Outperforming: The newly created tokens tend to show higher percentage gains compared to older tokens, suggesting a shift in trader focus towards newer opportunities.
### FDV vs. Liquidity Ratio - Manipulation Indicators: Tokens with a high FDV relative to liquidity, such as TOES (TOESCOIN), appear manipulated, while those with lower ratios show more organic growth potential.
### Overall Narrative Themes - Cultural Relevance: The current memecoin cycle is heavily influenced by cultural references, humor, and the community-driven nature of crypto trading. Investors are drawn to projects that resonate with popular trends and internet culture.
Risk Disclaimer
Investing in cryptocurrencies, especially memecoins, carries significant risks. Market volatility can lead to substantial losses. Always conduct thorough research before making investment decisions.
Educational content only. Not financial advice. DYOR.
⚠️ Educational Content Only. This article is AI-generated for informational and educational purposes. It does not constitute financial advice, investment advice, or a recommendation to buy or sell any security or digital asset. Always conduct your own research and consult a qualified financial advisor before making investment decisions.
